产品名 |
壬基酚聚氧乙烯醚 |
英文名称 |
Nonylphenoxypoly(ethyleneoxy)ethanol |
常用名称 |
NP/TX-2~99 |
产品外观 |
无色或淡黄色液体 |
包装 |
200KG/桶 |
产地 |
台湾 |
供应商 |
磐亚 |
CAS号码 |
9016-45-9 |
推荐应用 |
1、 在合成洗涤剂方面,由于其良好的洗涤性能而广泛用来生产复合洗衣粉或液体洗涤剂和超浓缩洗衣粉; 2、 在纺织洗涤剂方面,我国壬基酚聚氧乙烯醚主要用于精纺和粗纺呢绒的洗涤; 3、 在纸浆和造纸方面,壬基酚聚氧乙烯醚用作纸浆用碱抽提脱树脂的优良助剂,可增强碱液渗透,促进树脂分散;作为造纸低泡洗涤剂和分散剂,可使纸张产品平滑而均匀。此外,壬基酚聚氧乙烯醚还用来除去废报纸油墨; 4、 在建材行业,壬基酚聚氧乙烯醚用于水性漆中,可起到乳化、分散和润湿作用;用于混凝土加气剂,可使水泥砂浆或混凝土形成大量微细胞,改善其易和性、保水性,提高混凝土的抗冻性和抗渗性; 5、 表面活性剂在农药剂型加工中的主要作用有润湿、分散、乳化、增溶等。 |
壬基酚聚氧乙烯醚系列 | ||||||||||||
品名 | Hydrophobic | EO mole | water% | PH value | Color(30℃) | ASH % | FORM | C.P ℃ | HLB | OHV | Applications产品应用范围 | |
Name | (max) | ( 1% aq) | APHA (max) | max | in 25℃ | 1% aq | mg KOH/q | |||||
PANNOX 12 | Nonyl Phenol | 2.0 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | □49.5~53.5 | 5.8 | 168~178 | 消泡剂;油中水型乳化剂 | |
PANNOX 13 | Nonyl Phenol | 3.0 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | □62~66 | 7.4 | |||
PANNOX 14 | Nonyl Phenol | 3.9 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | #:40~44 | 8.8 | 141 | dispersant ; emulsifier for oils ,waxes and solvent; oil soluble | |
PANNOX 15 | Nonyl Phenol | 4.4 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | #:46~50 | 9.3 | |||
PANNOX 15B | Nonyl Phenol | 5.5 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | #:57.2~61.2 | 10.4 | detergent | ||
PANNOX 16 | Nonyl Phenol | 6.1 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | #:61~65 | 11.0 | 脱墨剂;润滑油添加剂;农药乳化剂;分散剂;油、蜡、溶剂之乳化剂; | ||
PANNOX 17B | Nonyl Phenol | 6.8 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | #:67~70 | 11.8 | 油溶型洗涤剂 | ||
PANNOX 18C | Nonyl Phenol | 8.0 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 21~25 | 12.2 | detergent; dispersant ; spreader ; wetting agent; penetrant | ||
PANNOX 18B | Nonyl Phenol | 8.3 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 28~32 | 12.4 | |||
PANNOX 18 | Nonyl Phenol | 8.6 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 38~41 | 12.6 | 90.5~100.5 | 清洁剂;分散剂;展着剂;润湿剂;渗透剂 | |
PANNOX 19 | Nonyl Phenol | 9.2 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 50~55 | 13.0 | |||
PANNOX 19PC | Nonyl Phenol | 9.2 | 0.5 | 5.5~7.5 | 80 | 0.20 | L | 43~47 | ||||
PANNOX 110 | Nonyl Phenol | 9.9 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 60~64 | 13.3 | 85.5~90.5 | ||
PANNOX 110PH | Nonyl Phenol | 9.9 | 0.5 | 6.0~8.0 | 80 | 0.10 | L | 33~37 | emulsifier for pesticides;emulsion stabilizer; wetting agent; | |||
PANNOX 111 | Nonyl Phenol | 10.9 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 71~74 | 13.7 | |||
PANNOX 112 | Nonyl Phenol | 11.7 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 77~83 | 14.0 | |||
PANNOX 113 | Nonyl Phenol | 13.0 | 0.5 | 5.5~7.5 | 60 | 0.05 | L | 87~92 | 14.4 | 68~74 | penetrant | |
PANNOX 114 | Nonyl Phenol | 14.2 | 0.5 | 5.5~7.5 | 60 | 0.05 | L/S | 94~96 | 14.7 | 颜料分散剂;杀虫剂乳化剂;乳化安定剂;润湿剂;渗透剂 | ||
PANNOX 115 | Nonyl Phenol | 14.7 | 0.5 | 5.5~7.5 | 60 | 0.05 | L/S | @ 70~73 | 14.8 | |||
PANNOX 116 | Nonyl Phenol | 16.1 | 0.5 | 5.5~7.5 | 60 | 0.05 | S | @ 74~76 | 15.2 | |||
PANNOX 117 | Nonyl Phenol | 16.8 | 0.5 | 5.5~7.5 | 60(40℃) | 0.05 | S | @ 75~78 | 15.4 | EVA乳化聚合乳化剂 | ||
PANNOX 119 | Nonyl Phenol | 18.9 | 0.5 | 5.5~7.5 | 60(50℃) | 0.05 | S | @ 78~80 | 15.8 | |||
PANNOX 120 | Nonyl Phenol | 20 | 0.5 | 5.5~7.5 | 60(50℃) | 0.05 | S | @ 79~81 | 15.8 | |||
PANNOX 122 | Nonyl Phenol | 21.6 | 0.5 | 5.5~7.5 | 60(50℃) | 0.05 | S | @ 80~82 | 16.2 | |||
PANNOX 122A | Nonyl Phenol | 21.6 | 19~21 | 5.5~7.5 | 60 | 0.05 | L | 16.2 | ||||
PANNOX 130 | Nonyl Phenol | 30.8 | 0.5 | 5.0~7.0 | 60(60℃) | 0.2 | S/F | 17.0 | 33.5~37.5 | |||
PANNOX 130A | Nonyl Phenol | 30.8 | 29~31 | 5.0~7.0 | 60(60℃) | 0.2 | L | 17.0 | emulsifier for EVA polymerization | |||
PANNOX 135 | Nonyl Phenol | 35 | 0.5 | 5.0~7.0 | 60(60℃) | 0.2 | S/F | 17.4 | 30~38 | 压克力乳化聚合乳化剂 | ||
PANNOX 140 | Nonyl Phenol | 40 | 0.5 | 5.0~7.0 | 60(60℃) | 0.1 | S/F | 17.7 | 27.5~33.5 | |||
PANNOX 140A | Nonyl Phenol | 40 | 29~31 | 5.0~7.0 | 60 | 0.1 | L | 17.7 | ||||
PANNOX 150 | Nonyl Phenol | 50 | 0.5 | 5.0~7.0 | 60 | 0.1 | S/F | 18.1 | 22.5~26.5 | |||
PANNOX 150A | Nonyl Phenol | 50 | 29~31 | 5.0~7.0 | 60 | 0.1 | L | 18.1 | emulsifier for acrylic polymerization | |||
PANNOX 199 | Nonyl Phenol | 100 | 0.5 | 5.5~7.5 | 80(25%aq) | 0.08 | S/F | 19 | 9.0~15.0 | |||
@: 5%K2SO4 aq ○: 50%BC aq #: 25%BC aq L = liquid S= solid L/S = liquid&solid F= flake S/F= solid & flake P12 |